<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Focus On Social</title>
	<atom:link href="http://focusonsocial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://focusonsocial.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 Jun 2011 15:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>World Influence &#8211; Pope Benedict&#8217;s First Tweet</title>
		<link>http://focusonsocial.com/2011/06/world-influence-pope-benedicts-first-tweet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-influence-pope-benedicts-first-tweet</link>
		<comments>http://focusonsocial.com/2011/06/world-influence-pope-benedicts-first-tweet/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:44:44 +0000</pubDate>
		<dc:creator>focusadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://focusonsocial.com/?p=263</guid>
		<description><![CDATA[Pope Benedict XVI is well renowned as one of the most powerful and influential individuals in the world. Yesterday marked a momentous occasion, the Pope’s first tweet. Now as you can expect, we saw a huge uprising in content populating regarding this event, but really what were the impacts? To preface: we took a look [...]]]></description>
			<content:encoded><![CDATA[<p>Pope Benedict XVI is well renowned as one of the most powerful and influential individuals in the world. Yesterday marked a momentous occasion, the Pope’s first tweet. Now as you can expect, we saw a huge uprising in content populating regarding this event, but really what were the impacts?<img class="alignright size-full wp-image-264" title="Pope on Twitter" src="http://focusonsocial.com/wp-content/uploads/2011/06/Pope-on-Twitter.png" alt="" width="320" height="340" /></p>
<p>To preface: we took a look at the volume of conversation around L’<em>Osservatore Romano</em>‘s twitter handle to understand the change impacted by yesterdays tweet.</p>
<p>Over a 6 month time period we had Romano’s account coming up in a search around 87 times per week. On average there was 1 blog and 1.5 news posts written per week as well. Relatively modest numbers, but still numbers at that.</p>
<p>Taking a look just at content from yesterday mentioning Romano’s twitter account we see a 3838% rise in content on a weekly basis (Yesterday alone there were over 3340 tweets.) That over doubles the entire last 6 months worth of content. Not only that, but the next highest day of tweets in this range topped at 145 tweets when the beatification of Pope Jean Paul II took place in the beginning of May. We saw with the 3340 tweets yesterday, over 6.5 million twitter handles received some type of notification regarding the Pope’s tweet. For only 140 characters, that’s power, and clearly not just in the space of twitter.</p>
<p>Now this permeated across both blogs and traditional media outlets where we saw a 8500% and 4866% rise respectively on a weekly basis. (85 Blogs and 73 News posts in a single day!) This for us highlights the power that twitter has built in the space of sharing information and creating interest. Pretty impressive for one tweet if you ask us.</p>
<p>Some other points of interest would be that the United States had by far and large the lions share of the conversation taking place, with about 33.6% share of voice.  This is over 3 times the next closest countries in terms of volume and uptake (Countries placing second and third were the U.K. and Brazil respectively). Furthermore, we saw the majority of the conversation being picked up by males. (66/34 split of conversation over the past day.)</p>
<p>The statistics don’t lie. They actually affirm some assumptions that many Pope supporters have promoted for a long time. The interest level of the Pope rivals that of a Justin Bieber or a Lady Gaga in todays age. Even with a single tweet we have tracked uptake numbers that rarely exist regarding a single person (We find events have a much larger uptake in conversations then people do!).</p>
<p>The questions we’re still asking ourselves: Will he tweet again? If so will the impact be greater/smaller?  Was the impact this time around simply the awe of a religious leader embracing Social Media?</p>
<p>Current Hunches: Yes, Smaller, and Absolutely. Let us know what you think!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://focusonsocial.com/2011/06/world-influence-pope-benedicts-first-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls are Talking Dirty in Abbreviations</title>
		<link>http://focusonsocial.com/2011/06/girls-are-talking-dirty-in-abbreviations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=girls-are-talking-dirty-in-abbreviations</link>
		<comments>http://focusonsocial.com/2011/06/girls-are-talking-dirty-in-abbreviations/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 18:36:02 +0000</pubDate>
		<dc:creator>focusadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://focusonsocial.com/?p=233</guid>
		<description><![CDATA[Things can be a little hard to express when you are constricted to 140 characters. As things advance we have our yfrogs, bit.lys and #hashtags, but the earliest way to get your point across with out the breaking your fingers was to  just LOL at it. Using our new gender identification software we ran a [...]]]></description>
			<content:encoded><![CDATA[<p>Things can be a little hard to express when you are constricted to 140 characters. As things advance we have our <a href="http://yfrog.com">yfrogs</a>, <a href="http://bit.ly">bit.lys </a>and #<a href="http://www.google.ca/search?q=yfrog&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a#q=%23fml&amp;hl=en&amp;client=firefox-a&amp;hs=kQa&amp;rls=org.mozilla:en-US:official&amp;prmd=ivnsu&amp;tbm=mbl&amp;tbo=u&amp;sa=X&amp;ei=ynsHTt3cLor20gHvo4HmCw&amp;ved=0CEoQ5QU&amp;bav=on.2,or.r_gc.r_pw.&amp;fp=db504a42e8109aad&amp;biw=1024&amp;bih=657">hashtags</a>, but the earliest way to get your point across with out the breaking your fingers was to  just LOL at it. Using our new gender identification software we ran a list of popular internet abbreviations from 3000 sample tweets to see who was abusing the English language the most. Ladies lets hope your parents don&#8217;t have twitter!</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://focusonsocial.com/wp-content/uploads/2011/06/OMG-GURL-23.png"><img class="aligncenter size-full wp-image-239" title="You girls seems to drop far more f bombs then the gentlemen on twitter" src="http://focusonsocial.com/wp-content/uploads/2011/06/OMG-GURL-23.png" alt="You girls seems to drop far more f bombs then the gentlemen on twitter" width="525" height="341" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://focusonsocial.com/2011/06/girls-are-talking-dirty-in-abbreviations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NXNE Social Media Winners</title>
		<link>http://focusonsocial.com/2011/06/nxne-social-media-winners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nxne-social-media-winners</link>
		<comments>http://focusonsocial.com/2011/06/nxne-social-media-winners/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:42:18 +0000</pubDate>
		<dc:creator>focusadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[NXNE]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://focusonsocial.com/?p=134</guid>
		<description><![CDATA[NXNE &#38; Social Media &#160; A quick breakdown of all the talk that rocked Toronto &#160; &#160; &#160; Things really heated up around Toronto last weekend for the 17th annual NXNE music and new media festival. Everything seemed to be a hit from reading their website : &#8220;NXNE wrapped up on Sunday June 19 with [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><a rel="attachment wp-att-135" href="http://focusonsocial.com/2011/06/nxne-social-media-winners/nxnepost/"><img class="alignleft size-medium wp-image-135" title="NXNEPOST" src="http://focusonsocial.com/wp-content/uploads/2011/06/NXNEPOST-300x300.jpg" alt="Nxne DJs" width="300" height="300" /></a>NXNE &amp; Social Media</h1>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">A quick breakdown of all the talk that rocked Toronto</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Things really heated up around Toronto last weekend for the 17th annual <a href="http://www.nxne.com">NXNE </a>music and new media festival. Everything seemed to be a hit from reading their website : &#8220;<strong>NXNE</strong> wrapped up on Sunday June 19 with one last massive free outdoor concert at Yonge-Dundas Square. This year’s <strong>NXNE</strong> festival – the 17<sup>th</sup> annual – was the best-ever edition of the weeklong event, marking a 15 percent increase in overall festival attendance.Over 300,000 people were entertained by <strong>NXNE Music</strong>, <strong>Film</strong> and <strong>Interactive </strong>over 7 days&#8221;.</p>
<h1><a rel="attachment wp-att-136" href="http://focusonsocial.com/2011/06/nxne-social-media-winners/nxnepost2/"><img class="alignright" title="NXNEPOST2" src="http://focusonsocial.com/wp-content/uploads/2011/06/NXNEPOST2-300x300.jpg" alt="" width="300" height="300" /></a></h1>
<p>After spending more time working with bloggers and digital strategists this year I quickly learned that the interactive portion of the festival was more than complimentary to the music acts and <a href="http://www.wrongbar.com">4am last calls </a>. We decided to see what people were writing, coming up to and during the mayhem, by reading tweets, blogs and classic news articles pertaining to NXNE and NXNEi respectively. We are lucky enough to have <a href="http://www.sysomos.com">Sysomos SMM </a>tool for all the hard work.  For all the nerds that would like to see what keywords and spread sheets we used please feel free to <a href="mailto:admin@focusonsocial.com">contact us </a>and we will make a point to send you all the details.</p>
<p>&nbsp;</p>
<p>First thing was to figure what was really find out what conversations were happening between all of the events by comparing the use of NXNE to NXNEi. We took in to effect that some people referred to the festival as both NXNEfest AND NXNE2011. Common sense would figure that conversation happening around social media would have dominated volume charts but we were pleasantly surprised that tweeting and sharing is no longer just for bloggers and tech nerds.  It&#8217;s for concert goers, indie kids and late-night party-types alike.</p>
<p><a rel="attachment wp-att-143" href="http://focusonsocial.com/2011/06/nxne-social-media-winners/nxnevsnxnei/"></a><a rel="attachment wp-att-143" href="http://focusonsocial.com/2011/06/nxne-social-media-winners/nxnevsnxnei/"><img class="aligncenter size-full wp-image-143" title="nxnevsnxnei" src="http://focusonsocial.com/wp-content/uploads/2011/06/nxnevsnxnei.png" alt="Breakdown of mediums" width="552" height="413" /></a></p>
<p>Things also seemed clear that blogs and news were easier to amp up about the music portion and that tweeting for NXNEi really took off only when the festival did :</p>
<p>Without Twitter :</p>
<p><a rel="attachment wp-att-148" href="http://focusonsocial.com/2011/06/nxne-social-media-winners/nxnechart/"></a><a rel="attachment wp-att-148" href="http://focusonsocial.com/2011/06/nxne-social-media-winners/nxnechart/"><img class="aligncenter size-full wp-image-148" title="NXNEchart" src="http://focusonsocial.com/wp-content/uploads/2011/06/NXNEchart.png" alt="" width="529" height="302" /></a><br />
With Twitter:</p>
<p><a rel="attachment wp-att-151" href="http://focusonsocial.com/2011/06/nxne-social-media-winners/nxnechart2/"><img class="aligncenter size-full wp-image-151" title="NXNEchart2" src="http://focusonsocial.com/wp-content/uploads/2011/06/NXNEchart2.png" alt="" width="531" height="303" /></a></p>
<p>Another interesting breakdown was to see what bands were being mentioned in conjunction with the NXNE hashtags. We pulled in 15 of our favorite bands and broke things down to blog mentions, news mentions and Tweets. Funny to think that the top runner is a band from the eighties that always talked about the future :</p>
<p><a rel="attachment wp-att-154" href="http://focusonsocial.com/2011/06/nxne-social-media-winners/nxnemediabreakdown/"><img class="aligncenter size-full wp-image-154" title="NXNEmediabreakdown" src="http://focusonsocial.com/wp-content/uploads/2011/06/NXNEmediabreakdown.png" alt="A deeper look what bands were talked about on Twitter, Blogs and News" width="542" height="300" /></a></p>
<p>Knowing that this was going to be a large social media event, many companies decided to create their own Social media campaigns. Two of the biggest roles that we  saw were Windows running their #<a href="http://twitter.com/#!/search/rockwithwindows">rockwithwindows </a>hashtag, Pepsi using the #<a href="http://twitter.com/#!/search/nxnepepsisecret">NXNEpepsisecret </a>hashtag and we were also was introduced to a new bookmarking website <a href="http://www.shweet.com/">SHWEET</a>. This is where things get interesting. Rather then spending big dollars on paid advertising. SHWEET built an alternative NXNE iPhone app that ran constant giveaways that really showcased great marketing creativity and dominated conversation all weekend &#8211; Showing that it&#8217;s easy to create likes but it will never be easy to create conversation.</p>
<p><a rel="attachment wp-att-159" href="http://focusonsocial.com/2011/06/nxne-social-media-winners/twitterawardgraph/"><img class="aligncenter size-full wp-image-159" title="twitterawardgraph" src="http://focusonsocial.com/wp-content/uploads/2011/06/twitterawardgraph.png" alt="" width="544" height="382" /></a></p>
<p>Just a analyst&#8217;s look at what was happening online while people were happy kicking it offline.</p>
]]></content:encoded>
			<wfw:commentRss>http://focusonsocial.com/2011/06/nxne-social-media-winners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Accountability and Social Media in the Vancouver Riots</title>
		<link>http://focusonsocial.com/2011/06/accountability-and-social-media-in-the-vancouver-riots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accountability-and-social-media-in-the-vancouver-riots</link>
		<comments>http://focusonsocial.com/2011/06/accountability-and-social-media-in-the-vancouver-riots/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 20:02:37 +0000</pubDate>
		<dc:creator>focusadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Focus On Social]]></category>
		<category><![CDATA[Riots]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://focusonsocial.com/?p=28</guid>
		<description><![CDATA[Lately I’ve been travelling a bunch, which has rendered me a tad “out of it”. I didn’t know left from right, but that’s besides the point. Anyways, I knew Vancouver had lost the cup at home, and had a feeling it wouldn’t be a pretty scene… but when I read in the paper there were [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I’ve been travelling a bunch, which has rendered me a tad “out of it”.  I didn’t know left from right, but that’s besides the point. Anyways, I knew Vancouver had lost the cup at home, and had a feeling it wouldn’t be a pretty scene… but when I read in the paper there were mass riots, I wasn&#8217;t that surprised. Really what made me interested was the fact that the publication I was reading was blaming social media for fueling the fire for people to riot. Now I’m not about to say it wouldn’t of helped spread the word but to say the fools wouldn&#8217;t of embarrassed themselves without the help of social would be wrong. Plus I really I think its going to go both ways here. </p>
<p>Since the riots, Vancouver police have been using the photos found on Facebook and Twitter to identify the violent rioters and lay charges. So really, it may of helped fuel it a bit, but really some people that should be held dearly accountable for their actions now will be. This for me is a great example for the accountability social media brings to our daily lives. Not just for us as individual people, but also corporate/political as well.</p>
<p>Before a CEO could hide behind their PR team and carefully prepared speeches they would give on occasion. Today it’s a different playing field. Social media breaks down the walls of an organization and shows it for who <em>everyone</em> is, not just what the Marketing/PR team decides. This means businesses will become increasingly accountable because information will flow much easier (and more so as social media becomes even further common place.) </p>
<p>This means looking ahead we need to be prepared and educated on an organizational level. Have proper social media codes of conduct in place that do not infringe on our staff but empower the to be ambassadors for our company/brand.  Not only push conversation out, but understand the right ones to draw in, and this is just the beginning.</p>
<p>Social media is not only the next generation of media, it’s the next generation of communication in general. Accountability is nothing new for an organization, it just brings the issue closer to home when everyone now plays a role. In my opinion though, being scared is far worse a stance then being prepared. </p>
]]></content:encoded>
			<wfw:commentRss>http://focusonsocial.com/2011/06/accountability-and-social-media-in-the-vancouver-riots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stanley cup vs NXNE</title>
		<link>http://focusonsocial.com/2011/06/stanley-cup-vs-nxne/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stanley-cup-vs-nxne</link>
		<comments>http://focusonsocial.com/2011/06/stanley-cup-vs-nxne/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 03:59:47 +0000</pubDate>
		<dc:creator>focusadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://focusonsocial.com/?p=38</guid>
		<description><![CDATA[Out of curiosity in the city I wanted to see what portion of people actually don&#8217;t block out 4 hours of their life for game 7 of the Stanley Cup play offs. However, there seemed to be a number of people still on the street and seeing acts like Chuck Ragan. I just ran a [...]]]></description>
			<content:encoded><![CDATA[<p>Out of curiosity in the city I wanted to see what portion of people actually don&#8217;t block out 4 hours of their life for game 7 of the Stanley Cup play offs. However, there seemed to be a number of people still on the street and seeing acts like <a href="http://www.chuckraganmusic.com/">Chuck Ragan</a>.</p>
<p>I just ran a quick search to see what twitter looked like around here by comparing at all mentions on NXNE and NXNEi with a number of different NHL terms and #hashtags from users that have been kind enough to provide us with their location.</p>
<p style="text-align: center;"><a rel="attachment wp-att-39" href="http://focusonsocial.com/2011/06/stanley-cup-vs-nxne/stanleycupnxne/"><img class="size-full wp-image-39 aligncenter" title="stanleycupNXNE" src="http://focusonsocial.com/wp-content/uploads/2011/06/stanleycupNXNE.png" alt="" width="363" height="291" /></a></p>
<p style="text-align: left;">Hopefully we can spend a little more time diving into <a href="http://www.nxne.com">NXNE</a> stats and show case how people were talking bout bands this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://focusonsocial.com/2011/06/stanley-cup-vs-nxne/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Test for the Blog</title>
		<link>http://focusonsocial.com/2011/06/test-for-the-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-for-the-blog</link>
		<comments>http://focusonsocial.com/2011/06/test-for-the-blog/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 04:14:43 +0000</pubDate>
		<dc:creator>focusadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://focusonsocial.com/?p=34</guid>
		<description><![CDATA[Things are heating up here all over for the NHL world series and here and Toronto for NXNE. I am still trying to figure out best practice on how to set up this page. I know some things that I want included are -White papers, This will probably be links to our Slide Share account [...]]]></description>
			<content:encoded><![CDATA[<p>Things are heating up here all over for the NHL world series and here and Toronto for NXNE. I am still trying to figure out best practice on how to set up this page. I know some things that I want included are</p>
<p>-White papers, This will probably be links to our Slide Share account and blog posts of the past, But I would like to be able pull them out and link them seperatly with pitures and such.</p>
<p>- Blog</p>
<p>- Social Media Measurement compare guide.</p>
<p>- Let me know if you have any ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://focusonsocial.com/2011/06/test-for-the-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Social</title>
		<link>http://focusonsocial.com/2011/02/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://focusonsocial.com/2011/02/hello-world/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 21:50:22 +0000</pubDate>
		<dc:creator>focusadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://focusonsocial.com/?p=1</guid>
		<description><![CDATA[Thanks for coming by Focus on Social. Chances are if you found this site you have already talked to one of the team. Focus on Social is a private professional service helping companies decrypt the the complicated world of analytics that is social media. Our team is built up part time by a number of [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks for coming by Focus on Social. Chances are if you found this site you have already talked to one of the team. Focus on Social is a private professional service helping companies decrypt the the complicated world of analytics that is social media. Our team is built up part time by a number of business marketing, sales and social media measurement professionals providing simple, insightful and to the point reports surrounding your business and industry. We have worked with many different social media measurement tools and aim to educate everyone to make the perfect decision. Our goal is to do our best from getting too caught up in best practice and provide you straight facts made up from sample sizes in the millions, summarized in a colorful info-graphic SMM reports or slide decks. Please feel free to reach out and see how we can help save your company time and resources.</p>
<p>Focus on Social team</p>
]]></content:encoded>
			<wfw:commentRss>http://focusonsocial.com/2011/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

